Our product range includes a wide range of 250 x 400mm ceramic wall tiles, 2x4 feet interior villa floor tiles, 250x400mm morden design glossy kitchen glazed ceramic digital wall floor tiles, 2x2 feet polished marble ceramic tiles, 250 x 400mm ceramic digital punch wall tiles and 250x400mm bathroom kitchen interior decoration ceramic wall tile.
₹ 200 / Box Get Latest Price
| Size | 1x1.5 Feet |
| Material | Ceramic |
| No. of Tiles Per Box | Greater than 10 |
| Suitability | Wall |
| Surface Finish | Glossy |
| Color | Multicolor |
| Size. | 250 x 400mm |
| TILES SIZE | 25X |
Minimum order quantity: 1000 Box
₹ 28 / sq ft Get Latest Price
| Size | 2x4 Feet |
| Material | Ceramic |
| Thickness | 9 mm |
| No. of Tiles Per Box | 2 |
| Color | Brown |
| Surface Finish | Glossy Finish |
| Shape | Rectangle |
| Fire Resistant | Yes |
| Water Resistant | Yes |
| Slip Resistance | No |
Minimum order quantity: 5000 sq ft
₹ 19 / sq ft Get Latest Price
| Size | 1x1.5 Feet |
| Surface Finish | Glossy |
| Material | Ceramic |
| Color | Brown |
| Specific Usage Area | Living Room |
| Country of Origin | Made in India |
| TILES SIZE | 250X400MM |
| Type | Elevation |
Minimum order quantity: 5000 sq ft
₹ 24 / sq ft Get Latest Price
| Material | Ceramic |
| Thickness | 9 mm |
| Size | 2x2 Feet |
| Color | Grey |
| Surface Finish | Glossy Finish |
| No. of Tiles Per Box | 4 |
| Shape | Square |
| Fire Resistant | Yes |
| Water Resistant | Yes |
| Slip Resistance | No |
Minimum order quantity: 5000 sq ft
₹ 24 / sq ft Get Latest Price
| Material | Ceramic |
| Thickness | 9 mm |
| Size | 2x2 Feet |
| Color | Brown |
| Surface Finish | Glossy Finish |
| No. of Tiles Per Box | 4 |
| Shape | Square |
| Fire Resistant | Yes |
| Water Resistant | Yes |
| Slip Resistance | Yes |
Minimum order quantity: 5000 sq ft
₹ 19 / sq ft Get Latest Price
| Size | 1x2 Feet |
| Surface Finish | Glossy |
| Material | Ceramic |
| Color | White |
| Specific Usage Area | Living Room |
| Type | Elevation |
Minimum order quantity: 5000 sq ft
₹ 19 / sq ft Get Latest Price
| Size | 1x1.5 Feet |
| Surface Finish | Glossy |
| Material | Ceramic |
| Type | Elevation |
| No. of Tiles Per Box | 9 |
| Color | White |
| Specific Usage Area | Living Room |
| TILE SIZE | 250X400MM |
Minimum order quantity: 5000 sq ft
₹ 19 / Sq ft Get Latest Price
| Size | 60 * 60 (cm) |
| Material | Ceramic Mosaic |
| Number Of Pieces Per Case | 4 |
| Type | Digital |
| Brand | KING |
| Color | Multicolored |
| Thickness | 5-10 mm |
| Country of Origin | Made in India |
| Surface Finish | Matte |
| Series | Glossy |
Minimum order quantity: 25000 Sq ft
₹ 25 / Sq ft Get Latest Price
| Material | Porcelain |
| Thickness | 5-10 mm |
| Coverage Area | 0.81 sq mtr per box |
| Position | wall |
| Color | multi color |
| Usage/Application | wall |
| Surface Finish | Matt |
₹ 130 / sq ft Get Latest Price
| Size | 4x8 Feet |
| Type | Full Body |
| Surface Finish | Polished |
| No. of Tiles Per Box | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 5000 sq ft
₹ 18 / sq ft Get Latest Price
| Size | 1x1.5 Feet |
| Material | Ceramic |
| Surface Finish | Glossy |
| Type | Elevation |
| No. of Tiles Per Box | 10 |
| Color | White |
| Specific Usage Area | Living Room |
| TILE SIZE | 250X375MM |
Minimum order quantity: 5000 sq ft
₹ 24 / sq ft Get Latest Price
| Size | 2x2 Feet |
| Material | Ceramic |
| Thickness | 9 mm |
| Color | Grey |
| Surface Finish | Matte Finish |
| No. of Tiles Per Box | 4 |
| Shape | Square |
| Fire Resistant | Yes |
| Water Resistant | Yes |
Minimum order quantity: 5000 sq ft
Milan Timbadiya (IBM)
Grepl International
9th Floor, 919, R. K. Supreme, 150 Feet Ring Road, Nana Mava Circle, Opp Tween Tower, Rajkot - 360004, Gujarat, India